Providing you the best range of aquaguard select aws c 2500 dx water softener, aquaguard select water softener, aquaguard select aws 600 water softener, aquaguard aws c - 500 water softener, aquaguard aws i-2500 water softener and aquaguard aws i-600 water softener with effective & timely delivery.
₹ 69990 / Piece Get Latest Price
| Capacity (LPH) | 2500 LPH |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Water Source | Salt Water |
| Softener Tank Type | Vertical |
| Color | White |
| Dimensions(L*W*H) | 106 X 43.5 X 33.5 mm |
| Warranty | 1 Year |
| Brand | Aquaguard |
| Model No. | Select AWS C-2500 DX |
| Weight | 39 kgs |
| Input Power Supply | 200VAC |
Minimum order quantity: 1 Piece
Aquaguard Select AWS C-2500 DX Water SoftenerFully Automatic Water Softener For Independent Homes With Advanced Ion-exchange Technology To Soften Water With A Hardness Of Up To 1850 Ppm. Get Rid Of Hard Water Which May Cause Hair Fall, Dry Itchy Skin, And Stains On Sinks, Bathroom Fittings, And Appliances, And Save On Detergents And Soaps.Zero Manual EffortFully AutomatedRegenerationOnce Set, The Water Softening Media Will Automatically Regenerate Itself. Just Set It And Forget It.
Intelligent InsideMultipleRegeneration ModesSelect Your Softener Media Regeneration Cycle Based On Time Or Usage To Optimise Your Salt And Water Consumption & Enjoy Reduced Maintenance Costs.
Customize Softness LevelIntellimixTechnologyAllows Untreated Hard Water To Be Blended Back Into The Softened Water. Now Adjust The Water Softness Level As Per Your Need.
Keeps You InformedLcd DisplayPanelFeatures An Easy-to-read Lcd Display Panel With Details Of The Current Setting.
Up-flow RegenerationEfficient DesignImproves Resin Regeneration Efficiency.
Waits For YouHoliday ModeDesigned To Work On Standby Mode Automatically When You Are Not Around.
High Quality SofteningFood Grade Softening MediaOur Nsf-certified Golden Resin Ensures The Complete Removal Of Hardness-causing Ions Through Adv
₹ 78940 / Piece Get Latest Price
| Capacity (LPH) | 3500 LPH |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Salt Water |
| Softener Tank Type | Vertical |
| Color | White |
| Dimensions(L*W*H) | 129 X 43.5 X 33.5 mm |
| Weight | 50 kgs |
| Water Flow Rate | 2250 |
| Brand | Aquaguard |
| Model No. | Select AWS C-3500 DX |
₹ 19940 / Piece Get Latest Price
| Capacity (LPH) | 500 LPH |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Dimensions(L*W*H) | 44 x 20 x 36 cm |
| Weight | 8 Kg |
| Input Water Pressure | 3 kg /cm2 |
| Input Water Temperature | 40 Deg C |
| Max Salt Storage | 8 kg (maximum) |
| Iron (max) | 3 mg/litre |
| Product Resin Volume | 5.8 litres |
| Maximum Input Hardness | 800 ppm |
| Brand | Aquaguard |
| Model No. | Select AWS 600 |
Minimum order quantity: 4 Piece
₹ 37490 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Domestic |
| Dimension | 52.8 x 23.2 x 38 |
| Regeneration Mode | Time - Based |
| Salt Tank Storage Capacity | 3 L |
| Regeneration Time | 23mm |
| Resin Volume | 5L |
₹ 59999 / Piece Get Latest Price
| Material | Mild Steel |
| Resin Volume | 25L |
| Dimension | 112 X 20 X 20 cm |
| Regeneration Type | Automatic |
| Max Input Flow Rate | 2100 LPH |
| Max Input Hardness | 1900 ppm |
| Technology | Ionic-Transfer |
| Brand | Aquaguard |
| Model Number | AWS I-2500 |
₹ 15999 / Piece Get Latest Price
| Material | Stainless Steel |
| Resin Volume | 6L |
| Dimension | 100 X 20 X 23 cm |
| Max Input Flow Rate | 600 LPH |
| Max Input Hardness | 750 ppm |
| Technology | Ionic-Transfer |
| Regeneration Type | Manual |
| Model Number | AWS I-600 |
| Brand | Aquaguard |
₹ 69999 / Piece Get Latest Price
| Material | Stainless Steel |
| Technology | Ionic-Transfer |
| Max Input Flow Rate | 1900 LPH |
| Max Input Hardness | 1850 ppm |
| Regeneration Type | Automatic |
| Resin Volume | 25L |
| Dimension | 106 X 43.5 X 33.5 cm |
| Brand | Aquaguard |
| Model Number | AWS C2500 DX |
₹ 84990 / Piece Get Latest Price
| Capacity (LPH) | 5000 LPH |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Water Source | Salt Water |
| Softener Tank Type | Vertical |
| Color | Blue |
| Vessel Size | 12 x 48 inch |
| Product Resin Volume | Automatic |
| Brand | Aquaguard |
| Model No. | Select AWS 5000 |
| Input Water Iron | 1 ppm |
| Input Water Pressure | 3 kg/cm2 |
₹ 53990 / Piece Get Latest Price
| Capacity (LPH) | 2500 LPH |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Material | FRP |
| Resin Volume | 1 - 50 Liters |
| Color | White |
| Max Water Recovery Rate | 80-90% |
| Voltage | 240V |
| Frequency Range | 30-40Hz |
| Inlet Hardness(TDS) | 501 - 1000 TDS |
| Filter Media | Ion exchange media |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15999 / Piece Get Latest Price
| Material | ABS |
| Automation Grade | Manual |
| Usage/Application | Domestic |
| Resin Volume | 6 |
| Dimension | 100 x 20 x 23 cm |
| Salt Tank Storage Capacity | 8L |
| Weight | 9.2kg |
₹ 39990 / Piece Get Latest Price
| Capacity (LPH) | 1000 LPH |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Water Source | Salt Water |
| Softener Tank Type | Vertical |
| Color | White |
| Voltage | 380V |
| Dimensions(L*W*H) | 55 x 43.5 x 33.2mm |
| Weight | 11.5 kgs |
| Brand | Aquaguard |
| Recommended For Hardness | 1000 |
| Iron (max) | 1 |
| Regeneration Type | Up Flow |
| Input Power Supply | 240VAC |
₹ 106660 / Piece Get Latest Price
| Technology | Ionic-Transfer |
| Brand | Aquaguard |
| Model Number | AWS 5000 |
| Resin Volume | 50L |
| Dimension | 122 X 30.5 X 30.5 cm |
| Regeneration Type | Automatic |
| Max Input Flow Rate | 3000 LPH |
| Max Input Hardness | 2100 ppm |
₹ 112000 / Piece Get Latest Price
| Max Input Hardness | 2200 ppm |
| Technology | Ionic-Transfer |
| Brand | Aquaguard |
| Resin Volume | 75L |
| Dimension | 137 X 33 X 33 cm |
| Regeneration Type | Automatic |
| Model Number | AWS 7500 |
| Max Input Flow Rate | 4000 LPH |
Vijay Garg (Owner)
Harshita Water Mall
Ground Floor, Shop No. 01, Pratap Market, Gandhi Path Road, Near Mall Of Jaipur, In Front Of SBI Bank And Pratap Market, Vaishali Nagar, Jaipur - 302021, Rajasthan, India